Data


The following table includes all of the data used for plotting during this project.

Unnamed: 0 City Country Date Latitude Longitude Cloudiness (%) Humidity (%) Max Temp (F) Wind Speed (mph)
0 0 rikitea PF 2021-01-24 15:43:16 -23.1203 -134.9692 0.0 67.0 80.312 4.19
1 1 atuona PF 2021-01-24 15:43:16 -9.8000 -139.0333 8.0 77.0 78.386 6.40
2 2 hamilton US 2021-01-24 15:42:34 39.1834 -84.5333 90.0 93.0 33.278 2.06
3 3 marfino RU 2021-01-24 15:43:16 55.7028 37.3822 75.0 100.0 38.264 4.00
4 4 cortez US 2021-01-24 15:43:16 37.3489 -108.5859 90.0 80.0 35.870 6.69
5 5 tidore NaN NaN NaN NaN NaN NaN NaN NaN
6 6 curico CL 2021-01-24 15:43:16 -34.9833 -71.2333 0.0 35.0 92.264 2.57
7 7 puerto del rosario ES 2021-01-24 15:43:17 28.5004 -13.8627 20.0 77.0 64.670 2.57
8 8 castro BR 2021-01-24 15:43:17 -24.7911 -50.0119 100.0 92.0 68.846 1.52
9 9 albany US 2021-01-24 15:43:04 42.6001 -73.9662 43.0 37.0 23.270 4.02
10 10 santa eulalia del rio NaN NaN NaN NaN NaN NaN NaN NaN
11 11 ginda IN 2021-01-24 15:43:17 30.6945 78.4932 0.0 51.0 39.074 3.25
12 12 darnah LY 2021-01-24 15:43:17 32.7670 22.6367 85.0 40.0 59.450 7.78
13 13 tuktoyaktuk CA 2021-01-24 15:43:17 69.4541 -133.0374 90.0 77.0 -7.330 2.06
14 14 busselton AU 2021-01-24 15:43:17 -33.6500 115.3333 0.0 94.0 50.270 2.18
15 15 sangar RU 2021-01-24 15:43:17 63.9242 127.4739 77.0 57.0 -56.470 1.49
16 16 dikson RU 2021-01-24 15:43:17 73.5069 80.5464 100.0 89.0 -13.306 5.63
17 17 kumluca TR 2021-01-24 15:43:17 36.3703 30.2869 58.0 75.0 55.004 1.05
18 18 cherskiy RU 2021-01-24 15:43:17 68.7500 161.3000 100.0 86.0 -24.790 3.26
19 19 punta arenas CL 2021-01-24 15:43:17 -53.1500 -70.9167 75.0 62.0 57.470 13.89
20 20 ushuaia AR 2021-01-24 15:40:39 -54.8000 -68.3000 40.0 41.0 61.070 6.17
21 21 bluff NZ 2021-01-24 15:43:17 -46.6000 168.3333 98.0 83.0 60.278 8.94
22 22 xai-xai MZ 2021-01-24 15:43:17 -25.0519 33.6442 100.0 82.0 78.926 2.93
23 23 makubetsu JP 2021-01-24 15:43:18 45.3714 141.8211 34.0 94.0 20.228 5.78
24 24 georgetown MY 2021-01-24 15:40:17 5.4112 100.3354 40.0 89.0 79.070 1.54
25 25 husavik IS 2021-01-24 15:43:18 66.0449 -17.3389 90.0 93.0 25.070 2.06
26 26 saint-francois FR 2021-01-24 15:43:18 46.4154 3.9054 90.0 93.0 37.670 1.54
27 27 dunedin NZ 2021-01-24 15:41:32 -45.8742 170.5036 73.0 70.0 62.276 3.58
28 28 avera US 2021-01-24 15:43:18 33.1940 -82.5271 90.0 47.0 57.470 2.06
29 29 ilheus BR 2021-01-24 15:43:18 -14.7889 -39.0494 75.0 89.0 79.070 0.51
30 30 puerto ayora EC 2021-01-24 15:43:18 -0.7393 -90.3518 75.0 70.0 84.470 7.20
31 31 mataura NZ 2021-01-24 15:43:18 -46.1927 168.8643 95.0 83.0 60.278 8.94
32 32 teguise ES 2021-01-24 15:43:18 29.0605 -13.5640 0.0 72.0 64.670 3.09
33 33 hobart AU 2021-01-24 15:43:18 -42.8794 147.3294 0.0 49.0 70.268 4.63
34 34 saint-philippe RE 2021-01-24 15:43:18 -21.3585 55.7679 75.0 83.0 79.070 3.60
35 35 constantine DZ 2021-01-24 15:42:52 36.3650 6.6147 20.0 66.0 48.470 4.12
36 36 port alfred ZA 2021-01-24 15:43:19 -33.5906 26.8910 95.0 93.0 64.274 0.89
37 37 cape town ZA 2021-01-24 15:37:58 -33.9258 18.4232 0.0 56.0 68.270 6.17
38 38 mar del plata AR 2021-01-24 15:38:27 -38.0023 -57.5575 20.0 78.0 80.870 6.69
39 39 tabiauea NaN NaN NaN NaN NaN NaN NaN NaN
40 40 anadyr RU 2021-01-24 15:43:19 64.7500 177.4833 0.0 76.0 -16.330 3.00
41 41 kapaa US 2021-01-24 15:43:19 22.0752 -159.3190 40.0 78.0 77.270 8.23
42 42 hermanus ZA 2021-01-24 15:39:00 -34.4187 19.2345 27.0 71.0 66.272 2.68
43 43 santa maria BR 2021-01-24 15:43:19 -29.6842 -53.8069 75.0 100.0 71.870 1.03
44 44 komsomolskiy UZ 2021-01-24 15:43:19 40.4272 71.7189 6.0 63.0 26.870 2.06
45 45 souillac MU 2021-01-24 15:43:19 -20.5167 57.5167 75.0 83.0 79.070 3.09
46 46 tessalit ML 2021-01-24 15:43:19 20.1986 1.0114 27.0 18.0 66.488 4.80
47 47 new norfolk AU 2021-01-24 15:43:19 -42.7826 147.0587 0.0 49.0 70.268 4.63
48 48 vaini TO 2021-01-24 15:43:19 -21.2000 -175.2000 75.0 89.0 79.070 2.06
49 49 half moon bay US 2021-01-24 15:43:19 37.4636 -122.4286 75.0 81.0 52.268 2.57
50 50 san borja BO 2021-01-24 15:43:19 -14.8167 -66.8500 74.0 78.0 81.032 2.76
51 51 lompoc US 2021-01-24 15:43:20 34.6391 -120.4579 75.0 67.0 55.670 6.17
52 52 fairbanks US 2021-01-24 15:38:46 64.8378 -147.7164 97.0 84.0 9.266 1.01
53 53 bocas del toro PA 2021-01-24 15:43:20 9.3333 -82.2500 54.0 38.0 73.274 5.36
54 54 carnarvon AU 2021-01-24 15:43:20 -24.8667 113.6333 10.0 68.0 73.670 7.20
55 55 butaritari KI 2021-01-24 15:43:20 3.0707 172.7902 45.0 78.0 79.160 4.40
56 56 eyl SO 2021-01-24 15:43:20 7.9803 49.8164 22.0 72.0 72.194 7.64
57 57 shache CN 2021-01-24 15:43:20 38.4167 77.2406 0.0 77.0 20.714 1.35
58 58 guerrero negro MX 2021-01-24 15:43:20 27.9769 -114.0611 10.0 47.0 63.230 9.57
59 59 honiara SB 2021-01-24 15:43:20 -9.4333 159.9500 100.0 72.0 80.240 0.43
60 60 paka MY 2021-01-24 15:43:20 4.6374 103.4368 88.0 94.0 75.470 1.03
61 61 taolanaro NaN NaN NaN NaN NaN NaN NaN NaN
62 62 barrow US 2021-01-24 15:43:20 71.2906 -156.7887 1.0 77.0 -3.730 7.72
63 63 longyearbyen SJ 2021-01-24 15:43:20 78.2186 15.6401 20.0 62.0 16.070 3.60
64 64 laguna US 2021-01-24 15:43:20 38.4210 -121.4238 90.0 71.0 53.276 3.60
65 65 hudson bay CA 2021-01-24 15:43:20 52.8500 -102.3842 29.0 86.0 -8.662 0.50
66 66 general roca AR 2021-01-24 15:43:21 -39.0333 -67.5833 0.0 29.0 95.270 2.06
67 67 jamestown US 2021-01-24 15:43:21 42.0970 -79.2353 75.0 58.0 28.274 1.17
68 68 leningradskiy RU 2021-01-24 15:43:21 69.3833 178.4167 0.0 84.0 -16.420 0.40
69 69 tiksi RU 2021-01-24 15:43:21 71.6872 128.8694 47.0 78.0 -45.094 3.76
70 70 teahupoo PF 2021-01-24 15:43:21 -17.8333 -149.2667 20.0 58.0 88.070 7.72
71 71 ribeira grande PT 2021-01-24 15:43:21 38.5167 -28.7000 75.0 94.0 64.670 9.77
72 72 mandalgovi MN 2021-01-24 15:43:21 45.7625 106.2708 37.0 91.0 3.110 6.96
73 73 kaitangata NZ 2021-01-24 15:43:21 -46.2817 169.8464 99.0 79.0 58.604 2.98
74 74 coffs harbour AU 2021-01-24 15:42:20 -30.3000 153.1333 14.0 73.0 73.670 2.57
75 75 imbituba BR 2021-01-24 15:43:21 -28.2400 -48.6703 90.0 94.0 73.670 2.57
76 76 lasa IT 2021-01-24 15:43:21 46.6166 10.7002 0.0 74.0 32.270 2.06
77 77 bredasdorp ZA 2021-01-24 15:43:21 -34.5322 20.0403 78.0 60.0 68.270 7.20
78 78 luderitz NaN 2021-01-24 15:43:21 -26.6481 15.1594 100.0 56.0 69.404 11.74
79 79 sabya SA 2021-01-24 15:43:21 17.1495 42.6254 35.0 78.0 77.270 2.06
80 80 east london ZA 2021-01-24 15:43:22 -33.0153 27.9116 90.0 63.0 69.188 4.02
81 81 hilo US 2021-01-24 15:40:52 19.7297 -155.0900 90.0 73.0 75.470 2.06
82 82 lorengau PG 2021-01-24 15:43:22 -2.0226 147.2712 100.0 71.0 81.662 0.68
83 83 kutno PL 2021-01-24 15:43:22 52.2306 19.3641 100.0 93.0 34.268 3.09
84 84 bengkulu ID 2021-01-24 15:42:26 -3.8004 102.2655 98.0 79.0 77.810 2.20
85 85 hithadhoo MV 2021-01-24 15:43:22 -0.6000 73.0833 99.0 69.0 82.148 1.39
86 86 malwan NaN NaN NaN NaN NaN NaN NaN NaN
87 87 kutum SD 2021-01-24 15:43:22 14.2000 24.6667 0.0 30.0 61.034 3.21
88 88 novoagansk RU 2021-01-24 15:43:22 61.9449 76.6625 93.0 77.0 -47.326 0.60
89 89 nouadhibou MR 2021-01-24 15:43:22 20.9310 -17.0347 99.0 64.0 70.070 4.63
90 90 requena ES 2021-01-24 15:43:22 39.4883 -1.1004 0.0 62.0 58.262 5.14
91 91 kedrovoye RU 2021-01-24 15:43:22 57.1576 60.5698 90.0 78.0 1.670 2.00
92 92 homer US 2021-01-24 15:40:32 59.6425 -151.5483 90.0 75.0 37.670 2.57
93 93 alofi NU 2021-01-24 15:43:23 -19.0595 -169.9187 75.0 89.0 80.870 1.03
94 94 fortuna US 2021-01-24 15:43:23 40.5982 -124.1573 90.0 100.0 46.274 4.12
95 95 jalu LY 2021-01-24 15:43:23 29.0331 21.5482 0.0 34.0 57.074 4.58
96 96 karratha AU 2021-01-24 15:43:23 -20.7377 116.8463 3.0 40.0 81.752 6.87
97 97 khatanga RU 2021-01-24 15:43:23 71.9667 102.5000 100.0 87.0 -18.706 4.54
98 98 port augusta AU 2021-01-24 15:43:23 -32.5000 137.7667 100.0 50.0 79.070 0.51
99 99 hambantota LK 2021-01-24 15:43:23 6.1241 81.1185 92.0 80.0 74.588 6.27
100 100 sitka US 2021-01-24 15:43:23 57.0531 -135.3300 75.0 87.0 37.670 1.54
101 101 saint anthony US 2021-01-24 15:43:23 45.0205 -93.2180 1.0 63.0 28.670 2.06
102 102 lubao PH 2021-01-24 15:43:23 14.9167 120.5500 40.0 83.0 77.270 2.06
103 103 belushya guba NaN NaN NaN NaN NaN NaN NaN NaN
104 104 lebu CL 2021-01-24 15:43:23 -37.6167 -73.6500 0.0 65.0 60.242 8.02
105 105 nikolskoye RU 2021-01-24 15:43:23 59.7035 30.7861 90.0 87.0 35.870 5.00
106 106 iacu BR 2021-01-24 15:43:23 -12.7672 -40.2117 100.0 57.0 80.330 4.42
107 107 bathsheba BB 2021-01-24 15:43:24 13.2167 -59.5167 40.0 65.0 80.870 7.72
108 108 rawson AR 2021-01-24 15:40:45 -43.3002 -65.1023 1.0 52.0 79.610 6.05
109 109 saskylakh RU 2021-01-24 15:43:24 71.9167 114.0833 1.0 79.0 -38.200 3.01
110 110 matamoros MX 2021-01-24 15:43:24 25.5333 -103.2500 30.0 11.0 85.262 4.02
111 111 yellowknife CA 2021-01-24 15:40:47 62.4560 -114.3525 75.0 77.0 -12.730 5.14
112 112 nizhneyansk NaN NaN NaN NaN NaN NaN NaN NaN
113 113 rivas NI 2021-01-24 15:43:24 11.4372 -85.8263 0.0 62.0 86.270 3.09
114 114 qaanaaq GL 2021-01-24 15:43:24 77.4840 -69.3632 0.0 79.0 7.988 1.39
115 115 avarua CK 2021-01-24 15:43:24 -21.2078 -159.7750 40.0 74.0 84.470 6.17
116 116 melendugno IT 2021-01-24 15:43:24 40.2747 18.3368 40.0 82.0 56.264 7.72
117 117 cidreira BR 2021-01-24 15:43:24 -30.1811 -50.2056 4.0 80.0 78.710 5.42
118 118 vaitupu NaN NaN NaN NaN NaN NaN NaN NaN
119 119 san pedro PH 2021-01-24 15:43:24 14.3500 121.0167 40.0 89.0 79.268 3.41
120 120 jardim BR 2021-01-24 15:40:28 -21.4803 -56.1381 100.0 88.0 80.006 1.78
121 121 tasiilaq GL 2021-01-24 15:43:24 65.6145 -37.6368 21.0 52.0 14.270 2.06
122 122 newport GB 2021-01-24 15:41:05 51.5877 -2.9984 36.0 95.0 36.266 0.89
123 123 jaragua BR 2021-01-24 15:43:25 -15.7569 -49.3344 75.0 42.0 82.670 3.60
124 124 naze JP 2021-01-24 15:43:25 28.3667 129.4833 89.0 85.0 62.762 6.68
125 125 barentsburg NaN NaN NaN NaN NaN NaN NaN NaN
126 126 pisco PE 2021-01-24 15:39:24 -13.7000 -76.2167 0.0 51.0 82.670 5.14
127 127 comodoro rivadavia AR 2021-01-24 15:43:25 -45.8667 -67.5000 40.0 50.0 79.070 5.66
128 128 vanimo PG 2021-01-24 15:43:25 -2.6741 141.3028 82.0 84.0 77.792 2.21
129 129 kwidzyn PL 2021-01-24 15:43:25 53.7249 18.9311 100.0 93.0 35.276 2.28
130 130 pevek RU 2021-01-24 15:43:25 69.7008 170.3133 100.0 89.0 -17.644 3.87
131 131 nguiu NaN NaN NaN NaN NaN NaN NaN NaN
132 132 victoria HK 2021-01-24 15:41:29 22.2855 114.1577 89.0 75.0 64.274 0.45
133 133 tuatapere NZ 2021-01-24 15:43:25 -46.1333 167.6833 99.0 83.0 60.278 8.94
134 134 santa marta CO 2021-01-24 15:43:25 11.2408 -74.1990 74.0 60.0 89.276 5.81
135 135 los llanos de aridane ES 2021-01-24 15:43:25 28.6585 -17.9182 40.0 82.0 64.670 3.09
136 136 mount isa AU 2021-01-24 15:43:10 -20.7333 139.5000 82.0 65.0 77.270 0.51
137 137 rio grande BR 2021-01-24 15:41:23 -32.0350 -52.0986 20.0 69.0 82.670 4.12
138 138 yeppoon AU 2021-01-24 15:43:26 -23.1333 150.7333 40.0 83.0 73.670 3.60
139 139 constitucion CL 2021-01-24 15:43:26 -35.3333 -72.4167 19.0 67.0 65.876 4.71
140 140 haines junction CA 2021-01-24 15:43:26 60.7522 -137.5108 100.0 86.0 17.870 2.06
141 141 kamenskoye NaN NaN NaN NaN NaN NaN NaN NaN
142 142 bambous virieux MU 2021-01-24 15:43:26 -20.3428 57.7575 75.0 83.0 79.070 3.09
143 143 mazara del vallo IT 2021-01-24 15:42:10 37.6641 12.5880 20.0 82.0 57.470 9.77
144 144 arraial do cabo BR 2021-01-24 15:43:26 -22.9661 -42.0278 0.0 83.0 82.670 8.23
145 145 chuy UY 2021-01-24 15:43:26 -33.6971 -53.4616 0.0 70.0 78.062 4.71
146 146 chokurdakh RU 2021-01-24 15:43:26 70.6333 147.9167 100.0 82.0 -31.252 5.41
147 147 abu samrah SY 2021-01-24 15:43:26 35.3029 37.1841 0.0 65.0 41.792 1.40
148 148 taoudenni ML 2021-01-24 15:43:26 22.6783 -3.9836 14.0 20.0 71.402 4.79
149 149 palmas de monte alto BR 2021-01-24 15:43:26 -14.2672 -43.1619 71.0 49.0 82.238 4.00
150 150 chapais CA 2021-01-24 15:43:26 49.7834 -74.8492 90.0 78.0 5.270 3.60
151 151 srednekolymsk RU 2021-01-24 15:43:26 67.4500 153.6833 100.0 84.0 -28.318 3.84
152 152 lazaro cardenas MX 2021-01-24 15:43:27 17.9583 -102.2000 79.0 65.0 82.184 3.79
153 153 gasa PS 2021-01-24 15:41:48 31.5000 34.4667 0.0 100.0 53.276 1.34
154 154 cayenne GF 2021-01-24 15:42:07 4.9333 -52.3333 75.0 69.0 82.670 5.14
155 155 la libertad EC 2021-01-24 15:43:27 -2.2333 -80.9000 0.0 74.0 82.670 4.12
156 156 flinders AU 2021-01-24 15:43:27 -34.5833 150.8552 53.0 87.0 74.264 0.45
157 157 faanui PF 2021-01-24 15:43:27 -16.4833 -151.7500 0.0 73.0 81.590 5.68
158 158 higuey NaN NaN NaN NaN NaN NaN NaN NaN
159 159 loiza PR 2021-01-24 15:43:27 18.4313 -65.8802 40.0 69.0 80.870 6.17
160 160 udachnyy RU 2021-01-24 15:43:27 66.4167 112.4000 2.0 79.0 -38.776 1.32
161 161 tevaitoa PF 2021-01-24 15:43:27 -16.7833 -151.5000 3.0 72.0 81.752 5.82
162 162 krasnopavlivka UA 2021-01-24 15:43:27 49.1372 36.3272 99.0 88.0 34.664 6.36
163 163 esperance AU 2021-01-24 15:43:27 -33.8667 121.9000 75.0 94.0 57.470 1.54
164 164 chernyshevskiy RU 2021-01-24 15:43:27 63.0128 112.4714 66.0 76.0 -49.900 0.87
165 165 san juan de los morros VE 2021-01-24 15:43:27 9.9115 -67.3538 92.0 47.0 84.416 2.14
166 166 umm kaddadah SD 2021-01-24 15:43:27 13.6017 26.6876 20.0 23.0 70.592 6.71
167 167 halifax CA 2021-01-24 15:41:52 44.6453 -63.5724 98.0 93.0 26.276 3.60
168 168 vao NC 2021-01-24 15:43:28 -22.6667 167.4833 99.0 75.0 76.640 10.49
169 169 billings US 2021-01-24 15:43:28 45.7833 -108.5007 20.0 44.0 42.278 8.23
170 170 moose factory CA 2021-01-24 15:43:28 51.2585 -80.6094 1.0 51.0 7.070 2.57
171 171 mahebourg MU 2021-01-24 15:43:28 -20.4081 57.7000 75.0 83.0 79.070 3.09
172 172 tautira PF 2021-01-24 15:43:28 -17.7333 -149.1500 20.0 58.0 88.070 7.72
173 173 houston US 2021-01-24 15:41:35 29.7633 -95.3633 90.0 73.0 77.270 9.77
174 174 aflu NaN NaN NaN NaN NaN NaN NaN NaN
175 175 raton US 2021-01-24 15:43:28 36.9034 -104.4391 40.0 52.0 44.276 6.17
176 176 ilulissat GL 2021-01-24 15:43:28 69.2167 -51.1000 0.0 41.0 17.870 4.63
177 177 cumaribo NaN NaN NaN NaN NaN NaN NaN NaN
178 178 sirjan IR 2021-01-24 15:41:25 29.4520 55.6814 0.0 54.0 40.460 1.74
179 179 nyurba RU 2021-01-24 15:43:28 63.2842 118.3319 23.0 75.0 -48.262 2.10
180 180 saint george US 2021-01-24 15:43:28 37.1041 -113.5841 1.0 53.0 50.270 1.54
181 181 kavieng PG 2021-01-24 15:43:29 -2.5744 150.7967 80.0 72.0 83.246 2.86
182 182 ballina AU 2021-01-24 15:42:37 -28.8667 153.5667 75.0 94.0 68.270 0.51
183 183 egvekinot RU 2021-01-24 15:43:29 66.3167 -179.1667 0.0 86.0 -2.740 3.49
184 184 kodiak US 2021-01-24 15:43:29 57.7900 -152.4072 1.0 51.0 35.870 9.77
185 185 roma US 2021-01-24 15:42:05 43.2128 -75.4557 1.0 49.0 20.264 4.63
186 186 san buenaventura MX 2021-01-24 15:43:29 27.0833 -101.5333 40.0 38.0 85.262 3.09
187 187 quelimane MZ 2021-01-24 15:43:10 -17.8786 36.8883 75.0 89.0 84.470 2.57
188 188 vardo NO 2021-01-24 15:43:29 70.3705 31.1107 75.0 93.0 23.270 7.72
189 189 coahuayana MX 2021-01-24 15:43:29 18.7333 -103.6833 40.0 42.0 82.670 3.09
190 190 raga SS 2021-01-24 15:43:29 8.4596 25.6780 65.0 26.0 70.916 1.19
191 191 narva-joesuu EE 2021-01-24 15:43:29 59.4589 28.0408 100.0 95.0 35.546 4.64
192 192 inhambane MZ 2021-01-24 15:43:29 -23.8650 35.3833 100.0 78.0 78.926 3.02
193 193 arcata US 2021-01-24 15:43:29 40.8665 -124.0828 90.0 87.0 46.274 2.06
194 194 samusu NaN NaN NaN NaN NaN NaN NaN NaN
195 195 meyungs NaN NaN NaN NaN NaN NaN NaN NaN
196 196 taltal CL 2021-01-24 15:43:29 -25.4000 -70.4833 22.0 52.0 72.626 3.38
197 197 umzimvubu NaN NaN NaN NaN NaN NaN NaN NaN
198 198 hit IQ 2021-01-24 15:43:30 33.6416 42.8251 5.0 48.0 46.742 0.95
199 199 sorvag NaN NaN NaN NaN NaN NaN NaN NaN
200 200 ruatoria NaN NaN NaN NaN NaN NaN NaN NaN
201 201 paraiso CR 2021-01-24 15:43:30 9.8383 -83.8656 20.0 44.0 79.070 6.17
202 202 port elizabeth ZA 2021-01-24 15:42:16 -33.9180 25.5701 90.0 77.0 66.470 4.12
203 203 san juan AR 2021-01-24 15:40:01 -31.5375 -68.5364 7.0 14.0 100.706 5.98
204 204 codrington AU 2021-01-24 15:43:30 -38.2667 141.9667 65.0 50.0 70.070 2.46
205 205 les cayes HT 2021-01-24 15:43:30 18.2000 -73.7500 73.0 75.0 80.186 2.17
206 206 agadir MA 2021-01-24 15:39:19 30.4202 -9.5982 80.0 100.0 55.670 2.31
207 207 valdivia CL 2021-01-24 15:41:40 -39.8142 -73.2459 0.0 27.0 79.070 6.17
208 208 azimur NaN NaN NaN NaN NaN NaN NaN NaN
209 209 tadine NC 2021-01-24 15:43:30 -21.5500 167.8833 100.0 78.0 76.928 9.07
210 210 dharchula IN 2021-01-24 15:43:30 29.8500 80.5333 0.0 44.0 45.230 2.98
211 211 maceio BR 2021-01-24 15:43:30 -9.6658 -35.7353 40.0 65.0 82.670 6.17
212 212 sanchursk RU 2021-01-24 15:43:30 56.9413 47.2499 100.0 97.0 33.908 4.27
213 213 hofn IS 2021-01-24 15:43:30 64.2539 -15.2082 0.0 88.0 28.562 8.90
214 214 arlit NE 2021-01-24 15:43:31 18.7369 7.3853 0.0 21.0 63.878 4.35
215 215 thompson CA 2021-01-24 15:42:11 55.7435 -97.8558 75.0 71.0 -7.330 4.63
216 216 chizhou CN 2021-01-24 15:39:09 30.6578 117.4831 100.0 89.0 45.104 0.89
217 217 hasaki JP 2021-01-24 15:43:31 35.7333 140.8333 75.0 93.0 39.470 4.12
218 218 ostersund SE 2021-01-24 15:43:31 63.1792 14.6357 90.0 92.0 16.070 1.03
219 219 sao jose da coroa grande BR 2021-01-24 15:43:31 -8.8978 -35.1478 96.0 78.0 79.142 5.15
220 220 te anau NZ 2021-01-24 15:43:31 -45.4167 167.7167 100.0 86.0 57.092 2.75
221 221 olafsvik IS 2021-01-24 15:43:31 64.8945 -23.7142 72.0 91.0 28.094 12.78
222 222 placerville US 2021-01-24 15:43:31 38.7296 -120.7986 90.0 75.0 48.272 3.60
223 223 geraldton AU 2021-01-24 15:43:31 -28.7667 114.6000 39.0 66.0 69.944 4.51
224 224 miloi NaN NaN NaN NaN NaN NaN NaN NaN
225 225 marcona NaN NaN NaN NaN NaN NaN NaN NaN
226 226 quatre cocos MU 2021-01-24 15:43:31 -20.2078 57.7625 75.0 83.0 79.070 3.09
227 227 sentyabrskiy NaN NaN NaN NaN NaN NaN NaN NaN
228 228 deder ET 2021-01-24 15:43:32 9.3167 41.4500 43.0 56.0 54.914 1.64
229 229 san patricio US 2021-01-24 15:43:32 28.0170 -97.5169 75.0 78.0 79.070 9.26
230 230 tomohon ID 2021-01-24 15:43:32 1.3346 124.8392 75.0 100.0 73.670 1.03
231 231 adrar MR 2021-01-24 15:43:32 20.5022 -10.0711 100.0 17.0 69.134 3.87
232 232 skalistyy NaN NaN NaN NaN NaN NaN NaN NaN
233 233 hirara JP 2021-01-24 15:43:32 24.8000 125.2833 100.0 59.0 65.372 2.09
234 234 fort frances CA 2021-01-24 15:43:32 48.5999 -93.4003 1.0 60.0 5.270 6.69
235 235 bilibino RU 2021-01-24 15:43:32 68.0546 166.4372 100.0 82.0 -28.930 0.77
236 236 non thai TH 2021-01-24 15:43:32 15.1981 102.0358 35.0 99.0 71.276 0.83
237 237 san andres CO 2021-01-24 15:43:32 12.5847 -81.7006 40.0 66.0 86.270 5.14
238 238 mundi IN 2021-01-24 15:43:32 22.0667 76.5000 0.0 41.0 60.026 3.45
239 239 jubayl NaN NaN NaN NaN NaN NaN NaN NaN
240 240 coolum beach AU 2021-01-24 15:43:32 -26.5333 153.1000 91.0 99.0 71.276 2.75
241 241 moron AR 2021-01-24 15:38:59 -34.6534 -58.6198 0.0 32.0 96.278 2.24
242 242 jackson US 2021-01-24 15:40:14 42.4165 -122.8345 90.0 86.0 37.274 0.44
243 243 lewiston US 2021-01-24 15:43:33 44.1003 -70.2148 1.0 50.0 25.070 7.20
244 244 xiaoweizhai CN 2021-01-24 15:43:33 26.1903 107.5125 93.0 90.0 50.180 1.20
245 245 salalah OM 2021-01-24 15:43:33 17.0151 54.0924 0.0 37.0 71.870 4.63
246 246 arman RU 2021-01-24 15:43:33 59.7000 150.1667 99.0 77.0 -18.004 4.84
247 247 hami CN 2021-01-24 15:43:33 42.8000 93.4500 18.0 81.0 17.762 2.37
248 248 kavaratti IN 2021-01-24 15:43:33 10.5669 72.6420 0.0 77.0 81.464 4.58
249 249 puerto baquerizo moreno EC 2021-01-24 15:43:33 -0.9000 -89.6000 75.0 79.0 84.470 7.20
250 250 bethel US 2021-01-24 15:43:33 41.3712 -73.4140 1.0 27.0 30.470 5.14
251 251 krasnoarmeysk RU 2021-01-24 15:43:33 51.0239 45.6969 99.0 99.0 27.302 3.83
252 252 birao CF 2021-01-24 15:43:33 10.2849 22.7882 67.0 17.0 77.360 3.06
253 253 coihaique CL 2021-01-24 15:43:33 -45.5752 -72.0662 75.0 41.0 61.070 4.12
254 254 asyut EG 2021-01-24 15:43:33 27.1810 31.1837 0.0 71.0 50.270 3.60
255 255 loikaw MM 2021-01-24 15:43:33 19.6742 97.2094 100.0 51.0 55.076 1.41
256 256 sao sebastiao BR 2021-01-24 15:43:33 -23.7600 -45.4097 92.0 81.0 78.278 1.42
257 257 nishihara JP 2021-01-24 15:43:34 26.1842 127.7558 75.0 82.0 64.670 2.57
258 258 maniwaki CA 2021-01-24 15:43:34 46.3834 -75.9660 28.0 52.0 14.270 3.09
259 259 eirunepe BR 2021-01-24 15:43:34 -6.6603 -69.8736 25.0 79.0 83.102 0.28
260 260 kalemie CD 2021-01-24 15:43:34 -5.9475 29.1947 100.0 83.0 70.322 1.91
261 261 ponta delgada PT 2021-01-24 15:43:34 37.7333 -25.6667 75.0 94.0 64.274 7.72
262 262 clyde river CA 2021-01-24 15:43:34 70.4692 -68.5914 20.0 92.0 10.670 10.80
263 263 palmer US 2021-01-24 15:40:51 42.1584 -72.3287 20.0 34.0 28.274 1.34
264 264 sandwick GB 2021-01-24 15:43:34 60.0000 -1.2500 20.0 93.0 35.870 3.60
265 265 kleck NaN NaN NaN NaN NaN NaN NaN NaN
266 266 airai TL 2021-01-24 15:43:34 -8.9266 125.4092 96.0 100.0 61.376 0.66
267 267 ahipara NZ 2021-01-24 15:43:34 -35.1667 173.1667 40.0 85.0 69.836 3.93
268 268 inyonga TZ 2021-01-24 15:43:34 -6.7167 32.0667 100.0 92.0 64.742 0.93
269 269 pochutla MX 2021-01-24 15:43:34 15.7432 -96.4661 90.0 57.0 85.262 2.57
270 270 marquette US 2021-01-24 15:43:35 46.5333 -87.6335 66.0 60.0 28.274 0.89
271 271 maumere ID 2021-01-24 15:43:02 -8.6199 122.2111 100.0 79.0 80.348 1.69
272 272 goderich CA 2021-01-24 15:43:35 43.7501 -81.7165 99.0 80.0 25.070 4.12
273 273 kuanshan NaN NaN NaN NaN NaN NaN NaN NaN
274 274 iqaluit CA 2021-01-24 15:43:35 63.7506 -68.5145 40.0 78.0 1.670 4.12
275 275 ravar IR 2021-01-24 15:43:35 31.2656 56.8055 0.0 60.0 36.932 0.20
276 276 mehamn NO 2021-01-24 15:43:35 71.0357 27.8492 40.0 73.0 21.470 2.57
277 277 el faiyum NaN NaN NaN NaN NaN NaN NaN NaN
278 278 severo-kurilsk RU 2021-01-24 15:43:35 50.6789 156.1250 100.0 95.0 16.556 3.75
279 279 margate GB 2021-01-24 15:43:35 51.3813 1.3862 92.0 86.0 36.266 1.21
280 280 visimo-utkinsk NaN NaN NaN NaN NaN NaN NaN NaN
281 281 kasongo-lunda CD 2021-01-24 15:43:35 -6.4667 16.8167 99.0 93.0 69.314 0.81
